Weidmüller - Doorvoerklem 8 lagen PRV8 - 200169
Deze 8-voudige verdeeldoos heeft 4 push in connectors per laag, 2 aan elke kant. De 8 lagen zijn geïsoleerd van elkaar. Bespaart zeer veel plaats, ideaal voor sensoren of drukknoppen. Prijs per stuk.
Specificaties |
|
Soort | PRV 8 BL 35X7.5 RT/WS |
Order No. | 1267840000 |
Version | P-series, Patch distributor, Rated cross-section: 1.5 mm², Number of levels: 8, Number of connections: 32, Colour: Blue, Colour of operational elements: red-white, TS 35 x 7.5 |
GTIN (EAN) | 4032248112609 |
Qty. | 1 pc(s). |
|
Dimensions and weights | |
Breedte | 9.2 mm |
Width (inches) | 0.362 inch |
Hoogte | 120 mm |
Height (inches) | 4.724 inch |
Depth | 65.5 mm |
Depth (inches) | 2.579 inch |
Net weight | 46.42 g |
|
Temperatures | |
Storage temperature | -25 °C...70 °C |
Temperature range, installation, min. | -10 °C |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 130 °C |
Temperature range, installation, max. | 40 °C |
|
Material data | |
Material | Polycarbonate |
Material of operational elements | PBT |
Kleur | Blauw |
Colour of operational elements | red-white |
UL 94 flammability rating | V-0 |
|
System specifications | |
Version | PUSH IN connection, One end without connector |
End cover plate required | Ja |
Number of levels | 8 |
No. of clamping points per level | 4 |
Number of potentials per tier | 1 |
Levels cross-connected internally | Nee |
PE connection | Nee |
Mounting rail | TS 35 x 7.5 |
|
Additional technical data | |
Type of mounting | Snap-on |
|
CSA rating data | |
Certificate No. (CSA) | 200039-2406089 |
Current size B (CSA) | 10 A |
Current size D (CSA) | 10 A |
Voltage size B (CSA) | 300 V |
Voltage size D (CSA) | 300 V |
Wire cross section max. (CSA) | 16 AWG |
Wire cross section min. (CSA) | 26 AWG |
|
Conductors for clamping (rated connection) | |
Blade size | 0.6 x 3.5 mm |
Clamping range, rated connection, max. | 1.5 mm² |
Clamping range, rated connection, min. | 0.13 mm² |
Connection direction | Inclined / angled |
Cross-section for connected conductor, finely stranded with wire-end ferrules and plastic collars DIN 46228/4, rated connection, min. | 0.5 mm² |
Number of connections | 32 |
Stripping length | 10 mm |
Type of connection | PUSH IN |
Wire connection cross section AWG, max. | AWG 16 |
Wire connection cross section AWG, min. | AWG 24 |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, rated connection, max. | 1.5 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, rated connection, min. | 0.5 mm² |
Wire connection cross section, finely stranded, max. | 1.5 mm² |
Wire connection cross section, solid core max. rated connection | 1.5 mm² |
Wire connection cross section, solid core, min. rated connection | 0.5 mm² |
Wire connection cross section, stranded, rated connection, max. | 1.5 mm² |
Wire connection cross section, stranded, rated connection, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules and plastic collars DIN 46228/4, rated connection, max. | 1.5 mm² |
Wire connection cross-section, finely stranded, min. | 0.5 mm² |
|
Rating data | |
Rated cross-section | 1.5 mm² |
Rated voltage | 250 V |
Rated current | 8 A |
Current at maximum wires | 10 A |
Volume resistance according to IEC 60947-7-x | 14.64 mΩ |
Rated impulse withstand voltage | 4 kV |
Pollution severity | 3 |
Surge voltage category | III |
|
UL rating data | |
Certificate No. (cURus) | E60693 |
Current size B (cURus) | 10 A |
Current size D (cURus) | 10 A |
Voltage size B (cURus) | 300 V |
Voltage size D (cURus) | 300 V |
Wire cross section max. (cURus) | 16 AWG |
Wire cross section min. (cURus) | 26 AWG |
|
Product information | |
Descriptive text ordering data | RT = red actuators WS = white actuators |
|
Downloads | |
Approval/Certificate/Document of Conformity | |
Brochure/Catalogue | |
Engineering Data | EPLAN, WSCAD, Zuken E3.S |
User Documentation | |
|
Classifications | |
ETIM 5.0 | EC000897 |
ETIM 6.0 | EC000897 |
eClass 6.2 | 27-14-11-20 |
eClass 7.1 | 27-14-11-20 |
eClass 8.1 | 27-14-11-24 |
eClass 9.0 | 27-14-11-24 |
eClass 9.1 | 27-14-11-20 |
Specificaties
Merk | Weidmüller |