Weidmüller - Verdeelklem PPV8 - 200168
Dit 8-voudige aansluitblok heeft 4 push in connectors op elke laag, waardoor in totaal 32 verbindingen mogelijk zijn. De compacte bouwvorm maakt dit aansluitblok ideaal voor 24V en GND distributie naar sensoren. Prijs per stuk.
Specificaties |
|
Soort | PPV 8 OR 35X7.5 DGR |
Order No. | 1173870000 |
Version | P-series, Potential distributor, Rated cross-section: Number of levels: 8, Number of connections: 32, Colour: Orange |
GTIN (EAN) | 4032248966417 |
Qty. | 1 pc(s). |
|
Dimensions and weights | |
Breedte | 9.2 mm |
Width (inches) | 0.362 inch |
Hoogte | 120 mm |
Height (inches) | 4.724 inch |
Depth | 65.5 mm |
Depth (inches) | 2.579 inch |
Net weight | 50.65 g |
|
Temperatures | |
Storage temperature | -25 °C...70 °C |
Temperature range, installation, min. | -10 °C |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 130 °C |
Temperature range, installation, max. | 40 °C |
|
Material data | |
Material | Polycarbonate |
Kleur | Oranje |
UL 94 flammability rating | V-0 |
|
System specifications | |
Version | PUSH IN connection, Vertically cross-connected, One end without connector |
Number of levels | 8 |
No. of clamping points per level | 4 |
Number of potentials per tier | 1 |
Levels cross-connected internally | Ja |
PE connection | Nee |
Mounting rail | TS 35 x 7.5 |
|
Additional technical data | |
Type of mounting | Snap-on |
|
Conductors for clamping (rated connection) | |
Clamping range, rated connection, max. | 1.5 mm² |
Clamping range, rated connection, min. | 0.13 mm² |
Cross-section for connected conductor, finely stranded with wire-end ferrules and plastic collars DIN 46228/4, rated connection, min. | 0.5 mm² |
Number of connections | 32 |
Wire connection cross section AWG, max. | AWG 16 |
Wire connection cross section AWG, min. | AWG 24 |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, rated connection, max. | 1.5 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, rated connection, min. | 0.5 mm² |
Wire connection cross section, finely stranded, max. | 1.5 mm² |
Wire connection cross section, solid core, min. rated connection | 0.5 mm² |
Wire connection cross section, stranded, rated connection, max. | 1.5 mm² |
Wire connection cross section, stranded, rated connection, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules and plastic collars DIN 46228/4, rated connection, max. | 1.5 mm² |
Wire connection cross-section, finely stranded, min. | 0.5 mm² |
|
UL rating data | |
Certificate No. (cURus) | E60693 |
Conductor size Factory wiring max. (cURus) | 16 AWG |
Conductor size Factory wiring min. (cURus) | 26 AWG |
Conductor size Field wiring max. (cURus) | 16 AWG |
Conductor size Field wiring min. (cURus) | 26 AWG |
Current size B (cURus) | 10 A |
Current size D (cURus) | 10 A |
Voltage size B (cURus) | 300 V |
Voltage size D (cURus) | 300 V |
|
Product information | |
Descriptive text ordering data | DGR = dark grey actuators |
|
Downloads | |
Approval/Certificate/Document of Conformity | |
Engineering Data | EPLAN, WSCAD, Zuken E3.S |
User Documentation |
Specificaties
Merk | Weidmüller |